
761st Tank Battalion Members Killed in Action During World War II
Name | Rank | Date | Hometown |
ADAMS, CLIFFORD C. | PVT | 11/8/44 | Waco, TX |
ANDERSON, ALEXANDER S. | PVT | 11/9/44 | Washington, PA |
ARMSTRONG, EMILE I. | PVT | 11/9/44 | Cincinnati, OH |
BOND, JESSE J. | TECH-5 | 1/5/45 | Gates, NC |
BRAGG, THOMAS S. | PVT | 1/4/45 | Elizabeth, NJ |
BRISCOE, ROBERT W. | PVT | 11/9/44 | Baltimore, MD |
BROWN, FRED L. | CPL | 4/14/45 | The Bronx, NYC |
BYRD, L. C. | PVT | 11/8/44 | Tuscaloosa, AL |
CAMPBELL, WALTER J. | TECH-4 | 11/11/44 | Hempstead, NY |
CHAPMAN, CARLTON | CPL | 11/8/44 | Pembroke, VA |
COLEMAN, KENNETH W. | 2LT | 11/9/44 | Washington, DC |
COOPER, THEODORE R. | PVT | 11/9/44 | Camden, SC |
DEVORE, WILLIE J. | TECH-5 | 1/9/45 | Greenwood, SC |
DUNN, LANE | TECH-5 | 11/25/44 | Scottsville, KY |
EWING, RODERICK | TECH-5 | 11/19/44 | Oklahoma City, OK |
GRAHAM, ARDIS E. | CPL | 11/25/44 | Raeford, NC |
HAMMOND, ROBERT C. | 2LT | 11/19/44 | Cleveland, OH |
HARRISON, JAMES W. | SGT | 11/9/44 | Brooklyn, NY |
HILLIARD, IVORY V. | PFC | 11/19/44 | Houston, TX |
HUFFMAN, MAXWELL | 1LT | 3/20/44 | Newell, SD |
JOHNSON, HORACE G. | TECH-5 | 12/19/44 | Tabor City, NC |
JOHNSON, ROBERT A. | SGT | 1/3/45 | Washington, DC |
KING, ROY | SGT | 11/9/44 | River Rouge, MI |
LOFTON, WILLIE C. | PVT | 11/9/44 | Corsicana, TX |
MANN, CLAUDE | TECH-4 | 11/8/44 | Chicago, IL |
NELSON, JAMES W. | S/SGT | 1/4/45 | Detriot, MI |
RIVERS, RUBEN | S/SGT | 11/19/44 | Holtuka, OK |
SCOTT, HORATIO | TECH-4 | 11/10/44 | Lynn, MA |
SHIVERS, GEORGE | SGT | 11/11/44 | Bainbridge, GA |
SIMMONS, COLEMAN JR. | PVT | 11/25/44 | Detroit, MI |
SIMMONS, NATHANIEL | PVT | 11/8/44 | Beaufort, SC |
TURLEY, SAMUEL J. | 1/SGT | 11/9/44 | The Bronx, NYC |
WELBORN, JAMES JR. | PVT | 11/25/44 | Jonesville, NC |
WOODARD, HARVEY | S/SGT | 11/8/44 | Howard, GA |
